Monday | 7:00AM - 5:00PM |
Tuesday | 7:00AM - 5:00PM |
Wednesday | 7:00AM - 5:00PM |
Thursday | 7:00AM - 5:00PM |
Friday | 7:00AM - 5:00PM |
Saturday | 8:00AM - NOON |
Sunday | Closed |
Penta 2 Twin Auger Mixers:
Six Models:
- 5530
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 560 cu ft | 16 m3 |
Minimum Horsepower | 105 HP | |
Total Width | 92 in | 198 cm |
Total Length | 309 in | 785 cm |
Total Height | 102 in | 259 cm |
Loading Height | 97 in | 246 cm |
Empty Weight | 15,334 lbs | 6,955 kg |
Corner Door Unloading Height | Imperial | Metric |
---|---|---|
Without chute | 40 in | 76 cm |
With chute | 29.5 in | 64 cm |
- 6730
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 640 cu ft | 18 m3 |
Minimum Horsepower | 125 HP | |
Total Width | 92 in | 198 cm |
Total Length | 312 in | 696 cm |
Total Height | 107 in | 259 cm |
Loading Height | 102 in | 259 cm |
Empty Weight | 15,334 lbs | 6,955 kg |
Corner Door Unloading Height | Imperial | Metric |
---|---|---|
Without chute | 30 in | 76 cm |
With chute | 25 in | 64 cm |
- 8030
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 780 cu ft | 22 m3 |
Minimum Horsepower | 140 HP | |
Total Width | 101 in | 257 cm |
Total Length | 329 in | 836 cm |
Total Height | 111 in | 282 cm |
Loading Height | 114 in | 269 cm |
Empty Weight | 22,250 lbs | 10,092 kg |
Corner Door Unloading Height | Imperial | Metric |
---|---|---|
Without chute | 31 in | 79 cm |
With chute | 26 in | 66 cm |
- 9630
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 925 cu ft | 26 m3 |
Minimum Horsepower | 180 HP | |
Total Width | 101 in | 257 cm |
Total Length | 333 in | 846 cm |
Total Height | 119 in | 302 cm |
Loading Height | 114 in | 289 cm |
Empty Weight | 23,547 lbs | 10,680 kg |
Corner Door Unloading Height | Imperial | Metric |
---|---|---|
Without chute | 31 in | 79 cm |
With chute | 26 in | 66 cm |
- 1130
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 1090 cu ft | 31 m3 |
Minimum Horsepower | 200 HP | |
Total Width | 101 in | 257 cm |
Total Length | 337 in | 856 cm |
Total Height | 130 in | 330 cm |
Loading Height | 125 in | 318 cm |
Empty Weight | 24,596 lbs | 11,157 kg |
Corner Door Unloading Height | Imperial | Metric |
---|---|---|
Without chute | 31 in | 79 cm |
With chute | 26 in | 66 cm |
- 1330
Specifications | Imperial | Metric |
---|---|---|
Capacity 9" Rubber | 1300 cu ft | 37 m3 |
Minimum Horsepower | 225 HP | |
Total Width | 101 in | 257 cm |
Total Length | 345 in | 856 cm |
Total Height | 144 in | 343 cm |
Loading Height | 139 in | 356 cm |
Empty Weight | 26,345 lbs | 11,949 kg |
Corner Door Unloading Height | Imperial | Metric |
---|---|---|
Without chute | 31 in | 79 cm |
With chute | 26 in | 66 cm |
Monday - Friday
7:00AM - 5:00PM
Saturday
8:00AM - NOON
Sunday
Closed