New Equipment

Westeel Commercial Storage Flat Bottom Grain Bins

Overview
Overview
Wide-Corr® Centurion® flat bottom bins are designed for the rigors of commercial applications including use in grain terminals, feed mills, and biofuel facilities.

They are built strong to withstand the extra stress caused by continuous use, extreme temperatures, high winds and heavy snow loads.  The Centurion® is a commercial workhorse, offering greater resistance to corrosion and the elements thanks to the use of thicker galvanization on the wall sheets.

For added insurance against sagging and leaking from heavy snow or ice, Wide-Corr® Centurion® bins include heavy beam roof framing supports with patented continuous ring purlins and tension plates.

Additional features and benefits:

  • 100% bolting on all roof panels
  • 4" corrugation for wind protection
  • Available up to 108 ft. in diameter
  • Easy assembly
 Models
 
Part # Model Description Approximate Weight Capacity Eave Height Overall Height
232005 Model 1513 Wide-Corr Centurion Bin 3400 kg 198 t 14.58 m 15.8 m
232006 Model 1514 Wide-Corr Centurion Bin 3700 kg 213 t 15.7 m 16.92 m
232015 Model 1813 Wide-Corr Centurion Bin 4050 kg 287 t 14.58 m 16.06 m
232016 Model 1814 Wide-Corr Centurion Bin 4400 kg 308 t 15.7 m 17.18 m
232025 Model 2113 Wide-Corr Centurion Bin 4850 kg 393 t 14.58 m 16.33 m
232026 Model 2114 Wide-Corr Centurion Bin 5250 kg 422 t 15.7 m 17.44 m
232035 Model 2413 Wide-Corr Centurion Bin 5800 kg 516 t 14.58 m 16.59 m
232036 Model 2414 Wide-Corr Centurion Bin 6400 kg 553 t 15.7 m 17.71 m
232037 Model 2415 Wide-Corr Centurion Bin 7000 kg 591 t 16.82 m 18.82 m
232038 Model 2416 Wide-Corr Centurion Bin 7650 kg 629 t 17.93 m 19.94 m
Part # Model Description Approximate Weight Capacity Eave Height Overall Height
232039 Model 2417 Wide-Corr Centurion Bin 8250 kg 667 t 19.05 m 21.06 m
232040 Model 2418 Wide-Corr Centurion Bin 9150 kg 705 t 20.17 m 22.18 m
232050 Model 2713 Wide-Corr Centurion Bin 6950 kg 856 t 14.58 m 16.85 m
232051 Model 2714 Wide-Corr Centurion Bin 7900 kg 704 t 15.7 m 17.97 m
232052 Model 2715 Wide-Corr Centurion Bin 8350 kg 752 t 16.82 m 19.09 m
232053 Model 2716 Wide-Corr Centurion Bin 9200 kg 800 t 17.93 m 20.2 m
232054 Model 2717 Wide-Corr Centurion Bin 10100 kg 848 t 19.05 m 21.32 m
232055 Model 2718 Wide-Corr Centurion Bin 11150 kg 896 t 20.17 m 22.45 m
232065 Model 3013 Wide-Corr Centurion Bin 7750 kg 814 t 14.58 m 16.98 m
232066 Model 3014 Wide-Corr Centurion Bin 8550 kg 873 t 15.7 m 18.09 m
Part # Model Description Approximate Weight Capacity Eave Height Overall Height
232067 Model 3015 Wide-Corr Centurion Bin 9700 kg 932 t 16.82 m 19.21 m
232068 Model 3016 Wide-Corr Centurion Bin 11150 kg 991 t 17.93 m 20.33 m
232069 Model 3017 Wide-Corr Centurion Bin 12000 kg 1051 t 19.05 m 21.45 m
232070 Model 3018 Wide-Corr Centurion Bin 13150 kg 1110 t 20.17 m 22.57 m
232071 Model 3019 Wide-Corr Centurion Bin 14000 kg 1170 t 21.29 m 23.69 m
232072 Model 3020 Wide-Corr Centurion Bin 15200 kg 1229 t 22.41 m 24.8 m
232085 Model 3313 Wide-Corr Centurion Bin 8600 kg 989 t 14.58 m 17.24 m
232086 Model 3314 Wide-Corr Centurion Bin 9450 kg 1061 t 15.7 m 18.36 m
232087 Model 3315 Wide-Corr Centurion Bin 10800 kg 1133 t 16.82 m 19.47 m
232088 Model 3316 Wide-Corr Centurion Bin 12400 kg 1204 t 17.93 m 20.59 m
Part # Model Description Approximate Weight Capacity Eave Height Overall Height
232089 Model 3317 Wide-Corr Centurion Bin 14150 kg 1277 t 19.06 m 21.71 m
232090 Model 3318 Wide-Corr Centurion Bin 15200 kg 1348 t 20.17 m 22.83 m
232091 Model 3319 Wide-Corr Centurion Bin 16450 kg 1420 t 21.29 m 23.95 m
232092 Model 3320 Wide-Corr Centurion Bin 18100 kg 1492 t 22.41 m 25.07 m
232093 Model 3321 Wide-Corr Centurion Bin 19650 kg 1563 t 23.53 m 26.19 m
232094 Model 3322 Wide-Corr Centurion Bin 21350 kg 1635 t 24.65 m 27.3 m
232095 Model 3323 Wide-Corr Centurion Bin 22700 kg 1707 t 25.76 m 28.42 m
232105 Model 3613 Wide-Corr Centurion Bin 9650 kg 1183 t 14.58 m 17.5 m
232106 Model 3614 Wide-Corr Centurion Bin 10550 kg 1269 t 15.7 m 18.62 m
232107 Model 3615 Wide-Corr Centurion Bin 11800 kg 1354 t 16.82 m 19.74 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232108 Model 3616 Wide-Corr Centurion Bin 13250 kg 1439 t 17.93 m 20.85 m
232109 Model 3617 Wide-Corr Centurion Bin 15000 kg 1525 t 19.05 m 21.97 m
232110 Model 3618 Wide-Corr Centurion Bin 17450 kg 1610 t 20.17 m 23.09 m
232111 Model 3619 Wide-Corr Centurion Bin 19650 kg 1696 t 21.29 m 24.21 m
232112 Model 3620 Wide-Corr Centurion Bin 21200 kg 1781 t 22.41 m 25.33 m
232113 Model 3621 Wide-Corr Centurion Bin 23150 kg 1866 t 23.53 m 26.45 m
232114 Model 3622 Wide-Corr Centurion Bin 24550 kg 1952 t 24.65 m 27.57 m
232115 Model 3623 Wide-Corr Centurion Bin 26600 kg 2037 t 25.76 m 28.68 m
232125 Model 4213 Wide-Corr Centurion Bin 12750 kg 1626 t 14.58 m 18.03 m
232126 Model 4214 Wide-Corr Centurion Bin 13800 kg 1742 t 15.7 m 19.14 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232127 Model 4215 Wide-Corr Centurion Bin 15050 kg 1859 t 16.82 m 20.26 m
232128 Model 4216 Wide-Corr Centurion Bin 16100 kg 1975 t 17.93 m 21.38 m
232129 Model 4217 Wide-Corr Centurion Bin 17600 kg 2091 t 19.05 m 22.5 m
232130 Model 4218 Wide-Corr Centurion Bin 20500 kg 2207 t 20.17 m 23.61 m
232131 Model 4219 Wide-Corr Centurion Bin 22750 kg 2324 t 21.29 m 24.74 m
232132 Model 4220 Wide-Corr Centurion Bin 26200 kg 2440 t 22.41 m 25.86 m
232133 Model 4221 Wide-Corr Centurion Bin 29900 kg 2556 t 23.53 m 26.97 m
232134 Model 4222 Wide-Corr Centurion Bin 32700 kg 2672 t 24.65 m 28.09 m
232135 Model 4223 Wide-Corr Centurion Bin 35050 kg 2789 t 25.76 m 29.21 m
232145 Model 4813 Wide-Corr Centurion Bin 15900 kg 2145 t 14.58 m 18.55 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232146 Model 4814 Wide-Corr Centurion Bin 17250 kg 2296 t 15.7 m 19.67 m
232147 Model 4815 Wide-Corr Centurion Bin 18900 kg 2448 t 16.82 m 20.79 m
232148 Model 4816 Wide-Corr Centurion Bin 20550 kg 2600 t 17.93 m 21.9 m
232149 Model 4817 Wide-Corr Centurion Bin 22300 kg 2752 t 19.05 m 23.02 m
232150 Model 4818 Wide-Corr Centurion Bin 24300 kg 2903 t 20.17 m 24.14 m
232151 Model 4819 Wide-Corr Centurion Bin 26550 kg 3056 t 21.29 m 25.26 m
232152 Model 4820 Wide-Corr Centurion Bin 29000 kg 3208 t 22.41 m 26.38 m
232153 Model 4821 Wide-Corr Centurion Bin 32800 kg 3359 t 23.53 m 27.5 m
232154 Model 4822 Wide-Corr Centurion Bin 37300 kg 3511 t 24.65 m 28.62 m
232155 Model 4823 Wide-Corr Centurion Bin 42150 kg 3663 t 25.76 m 29.73 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232161 Model 5409 Wide-Corr Centurion Bin STRUCTURED ROOF 15700 kg 1961 t 10.11 m 14.55 m
232161 Model 5409 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 13400 kg 4972 t 10.11 m 14.55 m
232162 Model 5410 Wide-Corr Centurion Bin STRUCTURED ROOF 17350 kg 2153 t 11.23 m 15.66 m
232162 Model 5410 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 15000 kg 2164 t 11.23 m 15.66 m
232163 Model 5411 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 16650 kg 2356 t 12.35 m 16.78 m
232163 Model 5411 Wide-Corr Centurion Bin STRUCTURED ROOF 18950 kg 2345 t 12.35 m 16.78 m
232164 Model 5412 Wide-Corr Centurion Bin STRUCTURED ROOF 20600 kg 2537 t 13.46 m 17.9 m
232164 Model 5412 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 18250 kg 2549 t 13.46 m 17.9 m
232165 Model 5413 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 19900 kg 2741 t 14.58 m 19.02 m
232165 Model 5413 Wide-Corr Centurion Bin STRUCTURED ROOF 22200 kg 2729 t 14.58 m 19.02 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232166 Model 5414 Wide-Corr Centurion Bin STRUCTURED ROOF 24500 kg 2921 t 15.7 m 20.13 m
232166 Model 5414 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 22200 kg 2933 t 15.7 m 20.13 m
232167 Model 5415 Wide-Corr Centurion Bin STRUCTURED ROOF 26350 kg 3113 t 16.82 m 21.25 m
232167 Model 5415 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 24050 kg 3125 t 16.82 m 21.25 m
232168 Model 5416 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 26250 kg 3317 t 17.93 m 22.37 m
232168 Model 5416 Wide-Corr Centurion Bin STRUCTURED ROOF 28550 kg 3305 t 17.93 m 22.37 m
232169 Model 5417 Wide-Corr Centurion Bin STRUCTURED ROOF 31100 kg 3497 t 19.05 m 23.49 m
232169 Model 5417 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 28800 kg 3509 t 19.05 m 23.49 m
232170 Model 5418 Wide-Corr Centurion Bin STRUCTURED ROOF 33550 kg 3690 t 20.17 m 24.61 m
232170 Model 5418 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 31250 kg 3702 t 20.17 m 24.61 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232171 Model 5419 Wide-Corr Centurion Bin STRUCTURED ROOF 35850 kg 3882 t 21.29 m 25.73 m
232171 Model 5419 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 33550 kg 3894 t 21.29 m 25.73 m
232172 Model 5420 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 36300 kg 4086 t 22.41 m 26.85 m
232172 Model 5420 Wide-Corr Centurion Bin STRUCTURED ROOF 38600 kg 4074 t 22.41 m 26.85 m
232173 Model 5421 Wide-Corr Centurion Bin STRUCTURED ROOF 41150 kg 4266 t 23.53 m 27.96 m
232173 Modle 5421 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 38850 kg 4278 t 23.53 m 27.96 m
232174 Model 5422 Wide-Corr Centurion Bin STRUCTURED ROOF 44250 kg 4459 t 24.65 m 29.08 m
232174 Model 5422 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 41950 kg 4470 t 24.65 m 29.08 m
232175 Model 5423 Wide-Corr Centurion Bin STRUCTURED ROOF 48600 kg 4651 t 25.76 m 30.2 m
232175 Model 5423 Wide-Corr Centurion Bin UNSTRUCTURED ROOF 46300 kg 4662 t 25.76 m 30.2 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232181 Model 6009 Wide-Corr Centurion Bin 18550 kg 2455 t 10.11 m 15.24 m
232182 Modle 6010 Wide-Corr Centurion Bin 20400 kg 2692 t 11.23 m 16.36 m
232183 Model 6011 Wide-Corr Centurion Bin 22450 kg 2929 t 12.35 m 17.48 m
232184 Model 6012 Wide-Corr Centurion Bin 24550 kg 3166 t 13.46 m 16.6 m
232185 Model 6013 Wide-Corr Centurion Bin 27050 kg 3403 t 14.58 m 19.71 m
232186 Model 6014 Wide-Corr Centurion Bin 29200 kg 3640 t 15.7 m 20.83 m
232187 Model 6015 Wide-Corr Centurion Bin 31700 kg 3877 t 16.82 m 21.95 m
232188 Model 6016 Wide-Corr Centurion Bin 34700 kg 4114 t 17.93 m 23.07 m
232189 Model 6017 Wide-Corr Centurion Bin 37700 kg 4351 t 19.05 m 24.18 m
232190 Model 6018 Wide-Corr Centurion Bin 40300 kg 4590 t 20.17 m 25.31 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232191 Model 6019 Wide-Corr Centurion Bin 43150 kg 4827 t 21.29 m 26.43 m
232192 Modle 6020 Wide-Corr Centurion Bin 46450 kg 5064 t 22.41 m 27.54 m
232193 Model 6021 Wide-Corr Centurion Bin 49700 kg 5301 t 23.53 m 28.66 m
232194 Model 6022 Wide-Corr Centurion Bin 53600 kg 5538 t 24.65 m 29.78 m
232195 Model 6023 Wide-Corr Centurion Bin 57250 kg 5775 t 25.76 m 30.91 m
232201 Model 7209 Wide-Corr Centurion Bin 26550 kg 3593 t 10.11 m 16.29 m
232202 Model 7210 Wide-Corr Centurion Bin 29000 kg 3934 t 11.23 m 17.41 m
232203 Model 7211 Wide-Corr Centurion Bin 31800 kg 4276 t 12.35 m 18.53 m
232204 Model 7212 Wide-Corr Centurion Bin 34800 kg 4617 t 13.46 m 19.65 m
232205 Model 7213 Wide-Corr Centurion Bin 38000 kg 4959 t 14.58 m 20.76 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232206 Modle 7214 Wide-Corr Centurion Bin 40850 kg 5300 t 15.7 m 21.88 m
232207 Model 7215 Wide-Corr Centurion Bin 45100 kg 5641 t 16.82 m 23 m
232208 Model 7216 Wide-Corr Centurion Bin 49600 kg 5983 t 17.93 m 24.12 m
232209 Model 7217 Wide-Corr Centurion Bin 53550 kg 6326 t 19.06 m 25.24 m
232210 Model 7218 Wide-Corr Centurion Bin 57450 kg 6667 t 20.17 m 26.36 m
232211 Model 7219 Wide-Corr Centurion Bin 61900 kg 7009 t 21.29 m 27.48 m
232212 Model 7220 Wide-Corr Centurion Bin 66650 kg 7350 t 22.41 m 28.59 m
232213 Model 7221 Wide-Corr Centurion Bin 72250 kg 7692 t 23.53 m 29.71 m
232214 Model 7222 Wide-Corr Centurion Bin 77000 kg 8033 t 24.65 m 30.83 m
232215 Model 7223 Wide-Corr Centurion Bin 83300 kg 8375 t 25.76 m 31.95 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232221 Model 7509 Wide-Corr Centurion Bin 28250 kg 3975 t 10.11 m 16.64 m
232222 Model 7510 Wide-Corr Centurion Bin 31000 kg 4345 t 11.23 m 17.75 m
232223 Model 7511 Wide-Corr Centurion Bin 34250 kg 4716 t 12.35 m 18.87 m
232224 Model 7512 Wide-Corr Centurion Bin 37250 kg 5086 t 13.46 m 19.99 m
232225 Model 7513 Wide-Corr Centurion Bin 40550 kg 5457 t 14.58 m 21.11 m
232226 Model 7514 Wide-Corr Centurion Bin 44050 kg 5827 t 15.7 m 22.22 m
232227 Model 7515 Wide-Corr Centurion Bin 48450 kg 6198 t 16.82 m 23.34 m
232228 Model 7516 Wide-Corr Centurion Bin 52150 kg 6568 t 17.93 m 24.46 m
232229 Model 7517 Wide-Corr Centurion Bin 57200 kg 6941 t 19.06 m 25.58 m
232230 Model 7518 Wide-Corr Centurion Bin 61700 kg 7311 t 20.17 m 26.7 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232231 Model 7519 Wide-Corr Centurion Bin 66800 kg 7682 t 21.29 m 27.82 m
232232 Model 7520 Wide-Corr Centurion Bin 71800 kg 8052 t 22.41 m 28.94 m
232233 Model 7521 Wide-Corr Centurion Bin 78150 kg 8422 t 23.53 m 30.05 m
232234 Model 7522 Wide-Corr Centurion Bin 83800 kg 8793 t 24.65 m 31.17 m
232235 Model 7523 Wide-Corr Centurion Bin 90400 kg 9163 t 25.76 m 32.29 m
232241 Model 7809 Wide-Corr Centurion Bin 31650 kg 4286 t 10.11 m 16.82 m
232242 Model 7810 Wide-Corr Centurion Bin 34600 kg 4687 t 11.23 m 17.94 m
232243 Model 7811 Wide-Corr Centurion Bin 38200 kg 5087 t 12.35 m 19.05 m
232244 Model 7812 Wide-Corr Centurion Bin 41300 kg 5488 t 13.46 m 20.17 m
232245 Model 7813 Wide-Corr Centurion Bin 45300 kg 5889 t 14.58 m 21.29 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232246 Model 7814 Wide-Corr Centurion Bin 49100 kg 6289 t 15.7 m 22.41 m
232247 Model 7815 Wide-Corr Centurion Bin 53700 kg 6690 t 16.82 m 23.53 m
232248 Model 7816 Wide-Corr Centurion Bin 57500 kg 7091 t 17.93 m 24.64 m
232249 Model 7817 Wide-Corr Centurion Bin 63300 kg 7494 t 19.06 m 25.77 m
232250 Model 7818 Wide-Corr Centurion Bin 68000 kg 7894 t 20.17 m 26.88 m
232251 Model 7819 Wide-Corr Centurion Bin 74400 kg 8295 t 21.29 m 28 m
232252 Model 7820 Wide-Corr Centurion Bin 79800 kg 8696 t 22.41 m 29.12 m
232253 Model 7821 Wide-Corr Centurion Bin 86950 kg 9096 t 23.53 m 30.24 m
232254 Model 7822 Wide-Corr Centurion Bin 91420 kg 9839 t 24.64 m 31.42 m
232255 Model 7823 Wide-Corr Centurion Bin 99650 kg 9898 t 25.76 m 32.47 m
  Model Description Approximate Weight Capacity Eave Height Overall Height
232261 Model 9009 Wide-Corr Centurion Bin 44250 kg 5891 t 10.11 m 17.88 m
232262 Model 9010 Wide-Corr Centurion Bin 48900 kg 6425 t 11.23 m 19 m
232263 Model 9011 Wide-Corr Centurion Bin 52750 kg 6958 t 12.35 m 20.11 m
232264 Model 9012 Wide-Corr Centurion Bin 57650 kg 7492 t 13.46 m 21.23 m
232265 Model 9013 Wide-Corr Centurion Bin 62500 kg 8025 t 14.58 m 22.35 m
232266 Model 9014 Wide-Corr Centurion Bin 69000 kg 8559 t 15.7 m 23.47 m
232267 Model 9015 Wide-Corr Centurion Bin 74850 kg 9092 t 16.82 m 24.58 m
232268 Model 9016 Wide-Corr Centurion Bin 82600 kg 9629 t 17.94 m 25.71 m
232269 Model 9017 Wide-Corr Centurion Bin 88050 kg 10162 t 19.06 m 26.82 m
232270 Model 9018 Wide-Corr Centurion Bin 95700 kg 10696 t 20.17 m 27.94 m

 

Specifications
Model
Commercial Storage Flat Bottom Grain Bins
Category Name
Grain Handling and Storage
Year
2024
Sale Type
New
Manufacturer
Westeel
Quantity
0
Manufacturer Qty
0

Documents

  • Westeel Canadian Bin Brochure (2).pdf

    Westeel Canadian Bin Brochure (2).pdf

Sales People
Contact Information

 Contact Information

Embro Farm Systems Inc.

375058 LINE 37
EMBRO   Ontario , N0J 1J0

519-423-9595 844-361-9242

Location
Model
Commercial Storage Flat Bottom Grain Bins
Category Name
Grain Handling and Storage
Year
2024
Sale Type
New
Manufacturer
Westeel
Quantity
0
Manufacturer Qty
0

 Request More Info