Monday | 7:00AM - 5:00PM |
Tuesday | 7:00AM - 5:00PM |
Wednesday | 7:00AM - 5:00PM |
Thursday | 7:00AM - 5:00PM |
Friday | 7:00AM - 5:00PM |
Saturday | 8:00AM - NOON |
Sunday | Closed |
Farm King - PROPELLER BLADE SNOWBLOWER:
What sets the Propeller Series apart is the aggressive new propeller blades on a paddle-style auger that maximizes performance in extreme conditions with heavy, packed and wet snow.
The rapid rotation of the auger with the propeller blades breaks down larger pieces of snow as it enters the machine and moves toward the fan, providing a smoother flow of snow into the fan.
Model | PR5010 | PR6010 | PR6610 | PR7420 | PR8420 | PR9620 | PR1080 | PR1200 |
---|---|---|---|---|---|---|---|---|
Cutting Width | 50" | 60" | 66" | 74 " | 84" | 96" | 108" | 120" |
Cutting Height | 24" | 24" | 24" | 25" | 25" | 36" | 41" | 41" |
Tractor HP | 15 - 30 hp | 20 - 40 hp | 22 - 40 hp | 40 - 70 hp | 60 - 90 hp | 90 - 125 hp | 120 - 180 hp | 180 - 225 hp |
Weight | 422 lb | 470 lb | 515 lb | 756 lb | 848 lb | 1243 lb | 2398 lb | 2600 lb |
Name | Link |
View Specification | Download |
Model | PR5010 | PR6010 | PR6610 | PR7420 | PR8420 | PR9620 | PR1080 | PR1200 |
---|---|---|---|---|---|---|---|---|
Cutting Width | 50" | 60" | 66" | 74 " | 84" | 96" | 108" | 120" |
Cutting Height | 24" | 24" | 24" | 25" | 25" | 36" | 41" | 41" |
Tractor HP | 15 - 30 hp | 20 - 40 hp | 22 - 40 hp | 40 - 70 hp | 60 - 90 hp | 90 - 125 hp | 120 - 180 hp | 180 - 225 hp |
Weight | 422 lb | 470 lb | 515 lb | 756 lb | 848 lb | 1243 lb | 2398 lb | 2600 lb |
Monday - Friday
7:00AM - 5:00PM
Saturday
8:00AM - NOON
Sunday
Closed