Monday | 7:00AM - 5:00PM |
Tuesday | 7:00AM - 5:00PM |
Wednesday | 7:00AM - 5:00PM |
Thursday | 7:00AM - 5:00PM |
Friday | 7:00AM - 5:00PM |
Saturday | 8:00AM - NOON |
Sunday | Closed |
Farm King - SICKLE BAR MOWER Models RSB6 RSB7 RSB9:
AVAILABLE IN THREE SIZES THE FARM KING SICKLE BAR MOWER WAS DESIGNED FOR SIMPLE OPERATION AND EFFECTIVE CUTTING.
A dual-action cutter bar ensures a fast, clean and even cut every time. The tilting mower bar allows you to cut on ditches, embankments, and hills. The operating range is from 90 degrees up to 45 degrees down.
Model | RSB6 | RSB7 | RSB9 |
---|---|---|---|
Working Width | 6' (180 cm) | 7' (213 cm) | 9' (274 cm) |
Lift Type | Manual/Hydraulic | Manual/Hydraulic | Hydraulic |
Working Speed | 9 mph (15 km/hr) | 9 mph (15 km/hr) | 9 mph (15 km/hr) |
3-pt Hitch | Cat. I / II | Cat. I / II | Cat. I / II |
HP Required | 25 hp (19 kW) | 25 hp (19 kW) | 40 hp (30 kW) |
Weight | 583 lb (264 kg) | 634 lb (287 kg) | 711 lb (322 kg) |
Model | RSB6 | RSB7 | RSB9 |
---|---|---|---|
Working Width | 6' (180 cm) | 7' (213 cm) | 9' (274 cm) |
Lift Type | Manual/Hydraulic | Manual/Hydraulic | Hydraulic |
Working Speed | 9 mph (15 km/hr) | 9 mph (15 km/hr) | 9 mph (15 km/hr) |
3-pt Hitch | Cat. I / II | Cat. I / II | Cat. I / II |
HP Required | 25 hp (19 kW) | 25 hp (19 kW) | 40 hp (30 kW) |
Weight | 583 lb (264 kg) | 634 lb (287 kg) | 711 lb (322 kg) |
Monday - Friday
7:00AM - 5:00PM
Saturday
8:00AM - NOON
Sunday
Closed