Monday | 7:00AM - 5:00PM |
Tuesday | 7:00AM - 5:00PM |
Wednesday | 7:00AM - 5:00PM |
Thursday | 7:00AM - 5:00PM |
Friday | 7:00AM - 5:00PM |
Saturday | 8:00AM - NOON |
Sunday | Closed |
Farm King - DISC MOWER Models 4, 5, 6, 7:
Cutting discs and blades are easily accessible by removing six bolts and the sturdy cover to reveal the inner workings of each disc assembly. Tractors ranging in horsepower from 40 to 50 can operate the three exclusive mower sizes with ease. Two cone discs are located on each end of the disc assembly to assist in swath formation and shaping.
Features:
FREE-SWINGING BLADE -
The MDN 4, 5, 6 and 7 come standard with 15-inch discs and 4-inch long blades with a 3-inch blade overlap. The free-swinging blades create a precise cut when reaching rotation speeds of 3000 rpm.
TRANSPORTATION -
Transportation is effortless with the help of a single acting hydraulic cylinder that maneuvers the mower precisely in a matter of seconds. The transport mode features an automatic locking mechanism. Simply pull on the rope located near the 3-pt hitch assembly and the locking mechanism is deactivated to lower the mower into position.
HYDRAULICS -
A single acting cylinder allows the operator to control the position of the mower from the seat of the tractor.
Model | MDN4 | MDN5 | MDN6 | MDN7 |
---|---|---|---|---|
Number of Discs/Blades | 4/8 | 5/10 | 6/12 | 7/14 |
Working Width | 5' 5" (1.65 m) | 7' (2.10 m) | 8' 1" (2.45 m) | 9' 4" (2.85 m) |
Blade Rotation Speed | 3000 RPM at 540 G' | 3000 RPM at 540 G' | 3000 RPM at 540 G' | 3000 RPM at 540 G' |
3-Point Hitch | Cat. I / II | Cat. I / II | Cat. I / II | Cat. I / II |
PTO | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
Tractor Requirements | 35 hp (25 kW) | 40 hp (30 kW) | 45 hp (33 kW) | 50 hp (37 kW) |
Weight | 903 lb (410 kg) | 992 lb (450 kg) | 1,058 lb (480 kg) | 1,124 lb (510 kg) |
FREE-SWINGING BLADEThe MDN 5, 6 and 7 come standard with 15-inch discs and 4-inch long blades with a 3-inch blade overlap. The free-swinging blades create a precise cut when reaching rotation speeds of 3000 rpm. |
TRANSPORTATIONTransportation is effortless with the help of a single acting hydraulic cylinder that maneuvers the mower precisely in a matter of seconds. The transport mode features an automatic locking mechanism. Simply pull on the rope located near the 3-pt hitch assembly and the locking mechanism is deactivated to lower the mower into position. |
HYDRAULICSA single acting cylinder allows the operator to control the position of the mower from the seat of the tractor. |
Model | MDN5 | MDN6 | MDN7 |
---|---|---|---|
Number of Discs/Blades | 5/10 | 6/12 | 7/14 |
Working Width | 7' (2.10 m) | 8' 1" (2.45 m) | 9' 4" (2.85 m) |
Blade Rotation Speed | 3000 RPM at 540 G' | 3000 RPM at 540 G' | 3000 RPM at 540 G' |
3-Point Hitch | Cat. I / II | Cat. I / II | Cat. I / II |
PTO | 540 RPM | 540 RPM | 540 RPM |
Tractor Requirements | 40 hp (30 kW) | 50 hp (36 kW) | 55 hp (40 kW) |
Weight | 1,100 lb (499 kg) | 1,200 lb (544 kg) | 1,300 lb (590 kg) |
Monday - Friday
7:00AM - 5:00PM
Saturday
8:00AM - NOON
Sunday
Closed