| Economical conveying of light- to medium-density bulk materials. |
|
Patz offers a wide range of belt conveyors to fit your needs.
|
|
Specifications | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Standard Features and Options | ||||||||||||||||||||||||||||||||||||
| Open pan design provides trough for extra capacity and reduces belt friction for lower power requirements | ||||||||||||||||||||||||||||||||||||
| Return wheels carry belt on return bottom to reduce friction for longer belt life and less strain on the drive system. | ||||||||||||||||||||||||||||||||||||
| Covers available to protect material and conveyor from wind, rain, and other contaminants. | ||||||||||||||||||||||||||||||||||||
| Bearings are precision, long-life, sealed, and greaseable for trouble-free, continuous duty. | ||||||||||||||||||||||||||||||||||||
| High gloss polyester powder coated steel, bolt-together conveyor sections resist rust. The rugged, formed frame is heavy-gauge steel for durability. | ||||||||||||||||||||||||||||||||||||
| Convenient adjustment for belt tension and tracking. |