Monday | 7:00AM - 5:00PM |
Tuesday | 7:00AM - 5:00PM |
Wednesday | 7:00AM - 5:00PM |
Thursday | 7:00AM - 5:00PM |
Friday | 7:00AM - 5:00PM |
Saturday | 8:00AM - NOON |
Sunday | Closed |
Penta Manure Spreaders Horizontal & Vertical:
Horizontal Spreaders:
- 2277H
Recommended HP - 80 |
---|
Capacity | |
---|---|
Heaped Volume | 524 cu ft / 14.8 m3 |
Struck Level (ASAE S324.1) | 270 cu ft / 7.6 m3 |
Heaped Bushels (ASAE S237.1) | 421 |
Carrying Capacity | 24,000 lbs / 10,850 kgs |
Dimensions | |
---|---|
Inside Width | 71.5 in / 181.6 cm |
Inside Depth | 34 in / 86.4 cm |
Inside Length (ASAE S324.1) | 16 ft / 4.9 m |
Overall Length | 27.4 ft / 8.4 m |
Overall Width (with Tires) | |
425 x 22.5 Truck Type Tires | 124 in / 315.0 cm |
44/18.00 x 20 Traction Implement | 128 in / 325.1 cm |
550/60 x 22.5 Traction Implement | 136 in / 345.4 cm |
Vertical Spreaders:
- 5290V
Recommended HP - 125 |
---|
Capacity | |
---|---|
Heaped Volume | 524 cu ft / 14.8 m3 |
Struck Level (ASAE S324.1) | 290 cu ft / 8.2 m3 |
Heaped Bushels (ASAE S237.1) | 421 |
Carrying Capacity | 24,000 lbs / 10,850 kgs |
Dimensions | |
---|---|
Inside Width | 67 in / 170.2 cm |
Inside Depth | 40 in / 101.6 cm |
Inside Length (ASAE S324.1) | 16 ft / 4.9 m |
Overall Length | 28 ft / 8.5 m |
Overall Width (with Tires) | |
425 x 22.5 Truck Type Tires | 120 in / 304.8 cm |
44/18 x 20 Traction Implement | 124 in / 315.0 cm |
500/50 x 22.5 Traction Implement | 125 in / 317.5 cm |
- 5440V
Recommended HP - 150 |
---|
Capacity | |
---|---|
Heaped Volume | 684 cu ft / 19.4 m3 |
Struck Level (ASAE S324.1) | 440 cu ft / 12.4 m3 |
Heaped Bushels (ASAE S237.1) | 550 |
Carrying Capacity | 36,000 lbs / 16,300 kgs |
Dimensions | |
---|---|
Inside Width | 67 in / 170.2 cm |
Inside Depth | 59.5 in / 151.1 cm |
Inside Length (ASAE S324.1) | 16 ft / 4.9 m |
Overall Length | 28 ft / 8.5 m |
Overall Width (with Tires) | |
425 x 22.5 Truck Type Tires | 124 in / 315.0 cm |
44/18 x 20 Traction Implement | 132 in / 335.3 cm |
550/60 x 22.5 Traction Implement | 145.5 in / 369.6 cm |
- 8610V
Recommended HP - 250 |
---|
Capacity | |
---|---|
Heaped Volume | 921 cu ft / 26.1 m3 |
Struck Level (ASAE S324.1) | 594 cu ft / 16.8 m3 |
Heaped Bushels (ASAE S237.1) | 740 |
Carrying Capacity | 60,000 lbs / 26,800 kgs |
Dimensions | |
---|---|
Inside Width | 79 in / 200.7 cm |
Inside Depth | 60.1 in / 152.7 cm |
Inside Length (ASAE S324.1) | 18 ft / 5.5 m |
Overall Length | 32 ft / 9.8 m |
Overall Width (with Tires) | |
750/45R26.5 Traction Implement Radial | 162.2 in / 412.0 cm |
Monday - Friday
7:00AM - 5:00PM
Saturday
8:00AM - NOON
Sunday
Closed