| Monday | 7:00AM - 5:00PM |
| Tuesday | 7:00AM - 5:00PM |
| Wednesday | 7:00AM - 5:00PM |
| Thursday | 7:00AM - 5:00PM |
| Friday | 7:00AM - 5:00PM |
| Saturday | 8:00AM - NOON |
| Sunday | Closed |
Penta 1 Single Auger Mixers:
Five Models:
- 3030
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9" Rubber | 355 cu ft | 10 m3 |
| Minimum Horsepower | 50 HP | |
| Total Width | 92 in | 234 cm |
| Total Length | 221 in | 561 cm |
| Total Height | 104 in | 264 cm |
| Loading Height | 99 in | 251 cm |
| Empty Weight | 7,910 lbs | 3,587 kg |
| Corner Door Unloading Height | Imperial | Metric |
|---|---|---|
| Without chute | 25 in | 64 cm |
| With chute | 20 in | 51 cm |
- 4030
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9" Rubber | 390 cu ft | 11 m3 |
| Minimum Horsepower | 85 HP | |
| Total Width | 105 in | 267 cm |
| Total Length | 233 in | 592 cm |
| Total Height | 97 in | 246 cm |
| Loading Height | 96 in | 244 cm |
| Empty Weight | 9,100 lbs | 4,128 kg |
| Corner Door Unloading Height | Imperial | Metric |
|---|---|---|
| Without chute | 26 in | 66 cm |
| With chute | 21 in | 53 cm |
- 4130
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9" Rubber | 425 cu ft | 12 m3 |
| Minimum Horsepower | 75 HP | |
| Total Width | 101 in | 257 cm |
| Total Length | 231 in | 587 cm |
| Total Height | 105 in | 267 cm |
| Loading Height | 100 in | 254 cm |
| Empty Weight | 9,922 lbs | 4,501 kg |
| Corner Door Unloading Height | Imperial | Metric |
|---|---|---|
| Without chute | 26 in | 66 cm |
| With chute | 21 in | 53 cm |
- 4930
| Specifications | Imperial | Metric |
|---|---|---|
| Capactity 9" Rubber | 480 cu ft | 14 m3 |
| Minimum Horsepower | 95 HP | |
| Total Width | 105 in | 267 cm |
| Total Length | 236 in | 599 cm |
| Total Height | 105 in | 267 cm |
| Loading Height | 104 in | 264 cm |
| Empty Weight | 11,000 lbs | 4,990 kg |
| Corner Door Unloading Height | Imperial | Metric |
|---|---|---|
| Without chute | 26 in | 66 cm |
| With chute | 21 in | 53 cm |
- 5030
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9" Rubber | 505 cu ft | 14 m3 |
| Minimum Horsepower | 85 HP | |
| Total Width | 101 in | 257 cm |
| Total Length | 233 in | 592 cm |
| Total Height | 115 in | 292 cm |
| Loading Height | 110 in | 279 cm |
| Empty Weight | 10,922 lbs | 4,954 kg |
| Corner Door Unloading Height | Imperial | Metric |
|---|---|---|
| Without chute | 26 in | 66 cm |
| With chute | 21 in | 53 cm |
Monday - Friday
7:00AM - 5:00PM
Saturday
8:00AM - NOON
Sunday
Closed

