Monday | 7:00AM - 5:00PM |
Tuesday | 7:00AM - 5:00PM |
Wednesday | 7:00AM - 5:00PM |
Thursday | 7:00AM - 5:00PM |
Friday | 7:00AM - 5:00PM |
Saturday | 8:00AM - NOON |
Sunday | Closed |
Farm King - BOX SCRAPER Models 484, 604, 725, 846:
TWO 1/2" X 6" REPLACEABLE, BACK TO BACK BLADES MAKE THIS BI-DIRECTIONAL SCRAPER EXTREMELY VERSATILE.
The scarifier shanks are heat treated and are easily adjusted for depth. The Farm King Box Scraper features a replaceable / reversible back to back cutting edge as well as replaceable / reversible scarifier shanks for forward an
Model | 484 | 604 | 725 | 846 |
---|---|---|---|---|
Width | 48" | 60" | 72" | 84" |
Capacity | 6 cu. ft. | 8 cu. ft. | 10 cu. ft. | 12 cu. ft. |
Max Working Depth | 4" | 4" | 4" | 4" |
3-Point Hitch | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 |
Tractor Requirements | 20 - 40 hp | 20 - 45 hp | 25 - 55 hp | 30 - 65 hp |
Weight | 320 lb | 378 lb | 428 lb | 469 lb |
Monday - Friday
7:00AM - 5:00PM
Saturday
8:00AM - NOON
Sunday
Closed